- Ofgem: “Your unit rate and daily standing charge will be different based on where you live and if you pay your bills by:” Direct Debit, standard credit (paying when you get the bill) or a prepayment meter.1
- The averages across England, Scotland and Wales by Direct Debit are 26.32p per kWh for electricity with a 54.83p daily standing charge, and 7.97p per kWh for gas with a 29.68p daily standing charge.1
- Find your row below. The figures are Ofgem's own tables for single-rate tariffs.1
- Last checked: 28 October 2026.
Worried about bills this winter? See the help and savings you may be missing, free. Check my bills
Direct Debit
“Prices include VAT on gas only and are rounded to two decimal places.”1
| Region | Electricity per kWh | Electricity per day | Gas per kWh | Gas per day |
|---|---|---|---|---|
| Eastern England | 26.61p | 51.84p | 7.91p | 29.34p |
| East Midlands | 25.36p | 51.45p | 7.82p | 29.41p |
| London | 26.60p | 42.92p | 8.15p | 30.20p |
| Merseyside and Northern Wales | 27.86p | 67.66p | 7.91p | 30.08p |
| West Midlands | 25.60p | 57.23p | 7.90p | 29.71p |
| North Eastern England | 25.46p | 61.58p | 7.92p | 29.79p |
| North Western England | 26.49p | 45.68p | 7.86p | 29.81p |
| Southern England | 26.47p | 47.81p | 8.17p | 29.16p |
| South Eastern England | 26.88p | 52.32p | 8.05p | 29.26p |
| Southern Wales | 26.55p | 55.41p | 8.09p | 29.96p |
| South Western England | 26.58p | 55.58p | 8.12p | 29.31p |
| Yorkshire | 25.60p | 61.67p | 7.90p | 29.77p |
| Southern Scotland | 26.11p | 61.41p | 7.87p | 29.89p |
| Northern Scotland | 26.35p | 55.14p | 7.87p | 29.87p |
Standard credit (pay when you get the bill)
Ofgem's table for customers who pay on receipt of the bill.1
| Region | Electricity per kWh | Electricity per day | Gas per kWh | Gas per day |
|---|---|---|---|---|
| Eastern England | 28.11p | 60.62p | 8.34p | 37.50p |
| East Midlands | 26.78p | 60.05p | 8.24p | 37.50p |
| London | 28.09p | 50.51p | 8.58p | 37.49p |
| Merseyside and Northern Wales | 29.43p | 76.72p | 8.33p | 37.50p |
| West Midlands | 27.04p | 65.99p | 8.33p | 37.50p |
| North Eastern England | 26.89p | 70.61p | 8.35p | 37.50p |
| North Western England | 27.98p | 53.73p | 8.29p | 37.50p |
| Southern England | 27.95p | 56.41p | 8.61p | 37.48p |
| South Eastern England | 28.39p | 61.19p | 8.48p | 37.49p |
| Southern Wales | 28.05p | 63.93p | 8.52p | 37.49p |
| South Western England | 28.08p | 64.55p | 8.55p | 37.49p |
| Yorkshire | 27.05p | 70.67p | 8.32p | 37.50p |
| Southern Scotland | 27.58p | 70.19p | 8.29p | 37.50p |
| Northern Scotland | 27.83p | 63.67p | 8.29p | 37.50p |
Prepayment meter
Ofgem's table for prepayment customers.1
| Region | Electricity per kWh | Electricity per day | Gas per kWh | Gas per day |
|---|---|---|---|---|
| Eastern England | 25.80p | 51.84p | 7.68p | 29.34p |
| East Midlands | 24.58p | 51.45p | 7.54p | 29.41p |
| London | 25.78p | 42.92p | 7.90p | 30.20p |
| Merseyside and Northern Wales | 27.01p | 67.66p | 7.62p | 30.08p |
| West Midlands | 24.82p | 57.23p | 7.64p | 29.71p |
| North Eastern England | 24.68p | 61.58p | 7.66p | 29.79p |
| North Western England | 25.68p | 45.68p | 7.58p | 29.81p |
| Southern England | 25.66p | 47.81p | 7.94p | 29.16p |
| South Eastern England | 26.06p | 52.32p | 7.78p | 29.26p |
| Southern Wales | 25.74p | 55.41p | 7.80p | 29.96p |
| South Western England | 25.77p | 55.58p | 7.89p | 29.31p |
| Yorkshire | 24.82p | 61.67p | 7.61p | 29.77p |
| Southern Scotland | 25.31p | 61.41p | 7.57p | 29.89p |
| Northern Scotland | 25.54p | 55.14p | 7.57p | 29.87p |
Why rates differ by region
Ofgem says standing charges are worked out from how many people live in your region, how much energy is used there on average, the amount of energy the supplier needs to buy, and the cost of building and improving the energy network.1
Not sure of your region? Use the postcode box in our running cost calculator, which uses Ofgem's own postcode list.
VAT and Northern Ireland
HMRC: “The temporary zero rate applies from 1 October 2026 to 30 June 2027.” The Budget on 28 October 2026 extended it from 31 March (announced; the legislation is due in early 2027). Gas stays at 5% VAT.2
Northern Ireland is not covered by Ofgem's cap. The Utility Regulator says: “We scrutinise and approve the maximum tariffs that Power NI can charge its customers”.3